|
|
|
click to view
 | 4020 S 65th St Greenfield | | Sold $991,000
| |  |
 | 8910 -20 N Michele Milwaukee | | Sold $973,632
| |  |
 | 703 West Haddonstone Place Mequon | | Sold $849,900
| |  |
 | 7927 - 37 N 60th Milwaukee | | Sold 811,360
| |  |
 | 18905 CHIMNEY ROCK CT BROOKFIELD |

| Sold $790,000
| |  |
 | 2726 West Hidden Lake Road Mequon | | Sold $694,000
| |  |
 | 2822 E. Newport Ave Milwaukee | | Sold $590,000
| |  |
 | 9575 W Allyn St Milwaukee | | Sold $566,080
| |  |
 | 12801 N Fox Hollow Mequon | | Sold $480,000
| |  |
 | 1941 North 1st Milwaukee | | Sold $479,000
| |  |
 | New Construction 2012 W Woodside Ln Mequon | | Sold $425,000
| |  |
 | 2020 N. Hubbard Milwaukee | | Sold $402,600
| |  |
 | 12408 N Emily Lane Mequon | | Sold $329,000
| |  |
 | 403 Alta Loma DR Thiensville | | Sold $320,000
| |  |
 | N75W22253 Cherry Hill Rd. Lisbon | | Sold $311,000
| |  |
 | 14925 W. Olivia Lane New Berlin | | Sold $299,900
| |  |
 | 2062 Blackfoot Grafton | | Sold $292,000
| |  |
 | 2477 NORTH 86TH STREET WAUWATOSA | | Sold $292,000
| |  |
 | 5220 North Idlewild Avenue Whitefish Bay | | Sold $280,000
| |  |
 | 4731 N SHEFFIELD AVENUE WHITEFISH BAY | | Sold $279,500
| |  |
 | Duplex 2035 N. Buffum Milwaukee | | Sold $278,900
| |  |
 | 869 W Laramie Ln Bayside | | Sold $270,000
| |  |
 | Duplex 1832-34 N Warren Milwaukee | | Sold $270,000
| |  |
 | Mequon 8746 West Holly Road Mequon | | Sold $262,500
| |  |
 | 1230 Thrush Lane Waukesha | | Sold $262,000
| |  |
|
10134 N. Port Washington Rd., Mequon, WI 53092
Phone: 262-240-0922 eFax: 414-755-1313 Website design and hosting by iHOUSE ®
|
|