|
|
|
|
|
Price |
|
Sq Ft |
Status |
click to view
| Every room, a classic...
2822 E Newport Ave Milwaukee, WI |
$624,900 |
5 Bed 2 Bath |
3507 sq ft |  |
| Character and Charm...
3264 N. Hackett AVE Milwaukee, WI |
$424,900 |
4 Bed 1.5 Bath |
|  |
| East Side Condo
1812 E Lafayette #502 Milwaukee, WI |
$349,900 |
3 Bed 2 Bath |
1550 sq ft |  |
| Commercial
21520 W.Greenfield Ave. New Berlin, WI |
$339,900 |
|
3,520 sq ft |  |
| Single Family Home
9484 N 45th Brown Deer, WI |
$224,900 |
4 Bed 1 Bath |
2135 sq ft |  |
| A Solid Property
2612 North 60th Milwaukee, WI |
$189,900 |
2 Bed Bath |
2424 sq ft |  |
| Oconomowoc
1020 Oconmowoc Parkway 53066, WI |
|
|
9,170 sq ft |  |
 | 4020 S 65th St Greenfield | | Sold $991,000
| |  |
 | 8910 -20 N Michele Milwaukee | | Sold $973,632
| |  |
 | 703 West Haddonstone Place Mequon | | Sold $849,900
| |  |
 | 7927 - 37 N 60th Milwaukee | | Sold 811,360
| |  |
 | 18905 CHIMNEY ROCK CT BROOKFIELD |

| Sold $790,000
| |  |
 | 2726 West Hidden Lake Road Mequon | | Sold $694,000
| |  |
 | 2822 E. Newport Ave Milwaukee | | Sold $590,000
| |  |
 | 9575 W Allyn St Milwaukee | | Sold $566,080
| |  |
 | 12801 N Fox Hollow Mequon | | Sold $480,000
| |  |
 | 1941 North 1st Milwaukee | | Sold $479,000
| |  |
 | New Construction 2012 W Woodside Ln Mequon | | Sold $425,000
| |  |
 | 2020 N. Hubbard Milwaukee | | Sold $402,600
| |  |
 | 12408 N Emily Lane Mequon | | Sold $329,000
| |  |
 | 403 Alta Loma DR Thiensville | | Sold $320,000
| |  |
 | N75W22253 Cherry Hill Rd. Lisbon | | Sold $311,000
| |  |
 | 14925 W. Olivia Lane New Berlin | | Sold $299,900
| |  |
 | 2062 Blackfoot Grafton | | Sold $292,000
| |  |
 | 2477 NORTH 86TH STREET WAUWATOSA | | Sold $292,000
| |  |
|
10134 N. Port Washington Rd., Mequon, WI 53092
Phone: 262-240-0922 eFax: 414-755-1313 Website design and hosting by iHOUSE ®
|
|